BLAZER (Slim Fit) in cm
SIZE S
M L XL
CHEST ( 1” DOWN FROM ARMPIT ) 47 49.5
52 54.5
SHOULDER 43.5 44.5 45.5
46.5
BACK LENGTH 69.5 71 72.5
74
BOTTOM OPENING 53.5 56 55.5 56.5
SLEEVE LENGTH 64 65 67 68

 

JACKET (Slim Fit) in cm
SIZE S
M L XL
CHEST ( 1” DOWN FROM ARMPIT ) 52 54 56.5 58.5
SHOULDER 44 46 48 50
BACK LENGTH 65 67 69 71
SLEEVE LENGTH 63.5 65 66.5 68

 

OVERSHIRT JACKET (Slim Fit) in cm
SIZE S
M L XL
CHEST ( 1” DOWN FROM ARMPIT ) 52.5 55 57.5 60
SHOULDER 48 50
52
54
BACK LENGTH 69 71
73
75
SLEEVE LENGTH 63 64 65 66

 

SUIT (Slim Fit) in cm
SIZE S
M L XL
CHEST ( 1” DOWN FROM ARMPIT ) 47 49.5 52 54.5
SHOULDER 43.5 44.5 45.5 46.6
BACK LENGTH 69.5 71 72.5 74
BOTTOM OPENING 51 53.5 56 58.5
WAIST 43.5 46 48.5 51
SLEEVE LENGTH 62 63 64 65

 

POLO SHIRT (Slim Fit-Short Sleeve) in cm
SIZE S
M L XL
CHEST ( 1” DOWN FROM ARMPIT ) 49 51 53,5 56
SHOULDER 42,5 45 47,5 50
BACK LENGTH 66,5 68 69,5 71
SLEEVE LENGTH 21 22 23 24

 

SHIRT (Slim Fit-Short Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 46.5 49 51.5 54 56.5 59
SHOULDER 41 43.5 46 48.5 51 53.5
BACK LENGTH 72 73.5 75 76.5 78 79.5
WAIST 43 45.5 48 50.5 53 55.5
SLEEVE LENGTH 19.5 20.5 21.5 22.5 23.5 24.5

 

SHIRT (Slim Fit-Long Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 46.5 49 51.5 54 56.5 59
SHOULDER 41 43.5 46 48.5 51 53.5
BACK LENGTH 62 63 64 65 66 67
WAIST 43 45.5 48 50.5 53 55.5
SLEEVE LENGTH 62 63 64 65 66 67

 

SHIRT (Regular Fit-Short Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 51.5 53.5 56 58.5 61 63.5
SHOULDER 41 43.5 46 48.5 51 53.5
BACK LENGTH 72 73.5 75 76.5 78 79.5
WAIST 48 50.5 53 55.5 58 60.5
SLEEVE LENGTH 23 24 25 26 27 28

 

SHIRT (Regular Fit-Long Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 51.5 53.5 56 58.5 61 63.5
SHOULDER 41 43.5 46 48.5 51 53.5
BACK LENGTH 72 73.5 75 76.5 78 79.5
WAIST 48 50.5 53 55.5 58 60.5
SLEEVE LENGTH 62 63 64 65 66 67

 

SHIRT (Relaxed Fit-Short Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 53 55.5 58 60.5 63 66
SHOULDER 45.5 48 50.5 53 55.5 58
BACK LENGTH 72 73.5 75 76.5 78 79.5
WAIST 47.5 50 57.5 60 62.5 65
SLEEVE LENGTH 24.5 25.5 26.5 27.5 28.5 29.5

 

SHIRT (Oversized Fit-Long Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 54.5 57 59.5 62 64.5 67
SHOULDER 44.5 47 49.5 52 54.5 57
BACK LENGTH 73.5 75 76.5 78 79.5 81
WAIST 54.5 57 59.5 62 64.5 67
SLEEVE LENGTH 56 57 58 59 60 61

 

T-SHIRT (Slim Fit-Short Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 46 49 51.5 54 56 58.5
SHOULDER 40 43 45 48 50 52.5
BACK LENGTH 65 67 68 70 71 72.5
SLEEVE LENGTH 18 19 20 21 22 23

 

T-SHIRT (Slim Fit-Long Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 46 49 51.5 54 56 58.5
SHOULDER 40 43 45 48 50 52.5
BACK LENGTH 67 69 70 72 73 74.5
SLEEVE LENGTH 62 63 64 66 67 67.5

 

T-SHIRT (Regular Fit-Short Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 50 52 53.5 56 59 61
SHOULDER 44 46 48 51 53 55.5
BACK LENGTH 66 68 70 72 74 76
SLEEVE LENGTH 21 22 23 24 25 26

 

T-SHIRT (Regular Fit-Long Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 52 54 56 58 60 62
SHOULDER 50 52 53 55 57 59
BACK LENGTH 64 66 68 70 72 74
SLEEVE LENGTH 58 59 60 61 62 63

 

T-SHIRT (Oversized Fit-Short Sleeve) in cm
SIZE XS S M L XL XXL
CHEST ( 1” DOWN FROM ARMPIT ) 51 53 55 57 59 61
SHOULDER 53 55 57 59 61 63
BACK LENGTH 67 69 71 73 75 77
SLEEVE LENGTH 21 22 23 24 25 26

 

LONG PANTS (Skinny 32 Inch) in inch
SIZE 28 29 30 31 32 33 34 35 36 37 38
WAIST 30 32 32 33 34 35 36 37 38 39 40
HIP 36/1 37/1 38/1 39/1 40/1 41/1 42/1 43/1 44/1 45/1 46/1
THIGH 45/2 23/1 47/2 24/1 49/2 25/1 51/2 26/1 53/2 27/1 55/2
BOTTOM OPENING 27/2 27/2 14/1 14/1 29/2 29/2 15/1 15/1 31/2 31/2 16/1
INSEAM 32 32 32 32 32 32 32 32 32 32 32


LONG PANTS (Regular Fit 32 Inch) in inch
SIZE 28 29 30 31 32 33 34 35 36 37 38
WAIST 59/2 30 61/2 63/2 65/2 33 67/2 34 69/2 35 71/2
HIP 37/1 38/1 39/1 40/1 41/1 42/1 43/1 44/1 45/1 46/1 47/1
THIGH 45/2 23/1 47/2 24/1 49/2 25/1 51/2 26/1 53/2 27/1 55/2
BOTTOM OPENING 29/2 119/8 61/4 125/8 16/1 131/8 67/4 137/8 35/2 143/8 73/4
INSEAM 32 32 32 32 32 32 32 32 32 32 32

 

LONG PANTS (Regular Fit 29 Inch) in inch
SIZE 28 29 30 31 32 33 34 35 36 37 38
WAIST 59/2 30 61/2 63/2 65/2 33 67/2 34 69/2 35 71/2
HIP 37/1 38/1 39/1 40/1 41/1 42/1 43/1 44/1 45/1 46/1 47/1
THIGH 45/2 23/1 47/2 24/1 49/2 25/1 51/2 26/1 53/2 27/1 55/2
BOTTOM OPENING 113/8 29/2 119/8 61/4 125/8 16/1 131/8 67/4 137/8 35/2 143/8
INSEAM 29 29 29 29 29 29 29 29 29 29 29

 

LONG PANTS (Regular Fit 27 Inch) in inch
SIZE 28 29 30 31 32 33 34 35 36 37 38
WAIST 28/1 29 30/1 31/1 32/1 33 34/1 35 36/1 37 38/1
HIP 73/2 75/2 77/2 79/2 81/2 83/2 85/2 87/2 89/2 91/2 93/2
THIGH 47/2 24/1 49/2 25/1 51/2 26/1 53/2 27/1 55/2 57/2 57/2
BOTTOM OPENING 27/2 55/4 14 57/4 29/2 59/4 15 61/4 31/2 63/4 16/1
INSEAM 27 27 27 27 27 27 27 27 27 27 27

 

LONG PANTS (Slim Fit 32 Inch) in inch
SIZE 28 29 30 31 32 33 34 35 36
WAIST 29 30 31 32 33 34 35 36 37
HIP 75/2 77/2 79/2 81/2 83/2 85/2 87/2 89/2 45/1
THIGH 24 49/2 25 51/2 26 53/2 27 55/2 28/1
BOTTOM OPENING 14 57/4 29/2 59/4 15 61/4 31/2 63/4 16/1
INSEAM 32 32 32 32 32 32 32 32 32

 

LONG PANTS (Regular Fit - Angkle 29 Inch) in inch
SIZE 28 29 30 31 32 33 34 35 36
WAIST 29 30 31 32 33 34 35 36 37
HIP 75/2 77/2 79/2 81/2 83/2 85/2 87/2 89/2 45/1
THIGH 24 49/2 25 51/2 26 53/2 27 55/2 28/1
BOTTOM OPENING 14 57/4 29/2 59/4 15 61/4 31/2 63/4 16/1
INSEAM 29 29 29 29 29 29 29 29 29

 

LONG PANTS (Relaxed 28 1/2 Inch) in inch
SIZE S M L XL XXL
WAIST 28/1 29 30/1 31/1 32/1
HIP 73/2 75/2 77/2 79/2 81/2
THIGH 47/2 24/1 49/2 25/1 51/2
BOTTOM OPENING 27/2 55/4 14 57/4 29/2
INSEAM 57/2 57/2 57/2 57/2 57/2

 

SHORT (Slim Fit 9 1/2 Inch) in inch
SIZE S M L XL
WAIST 30 32/1 34 36/1
HIP 42/1 44/1 46/1 48/1
THIGH 26/1 27/1 28/1 29/1
BOTTOM OPENING 37/2 17/1 35/2 18/1
INSEAM 19/2 19/2 19/2 19/2

 

SHORT (Regular Fit) in inch
SIZE S M L XL
WAIST 63/2 67/2 35 ½ 75/2
HIP 42/1 44/1 46/1 48/1
THIGH 26/1 27/1 28/1 29/1
BOTTOM OPENING 21/1 43/2 22/1 45/2
INSEAM 17/2 17/2 17/2 17/2

 

JOGGER PANTS (Slim Fit) in inch
SIZE S M L XL
WAIST 29 31/1 33 35/1
HIP 41/1 43/1 45/1 47/1
THIGH 103/4 107/4 111/4 115/4
BOTTOM OPENING 95/8 97/8 99/8 101/8
INSEAM 29 29 29/1 29/1